High Quality Dc Brushless Motor - Brushless DC Motor 57BL – ACT
High Quality Dc Brushless Motor - Brushless DC Motor 57BL – ACT Detail:
| Model | 57BL01 | 57BL02 | 57BL03 | 57BL04 | 57BL05 | 57BL06 |
| Number of Poles | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Phases | 3 | 3 | 3 | 3 | 3 | 3 |
| Nominal Voltage (VDC) | 24 | 24 | 24 | 24 | 24 | 24 |
| Rated speed (RPM) | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Continuous Torque (N-m) | 0.057 | 0.11 | 0.165 | 0.22 | 0.33 | 0.44 |
| Rated Current (Amps) | 1.2 | 2.3 | 3 | 4.4 | 6.6 | 8.6 |
| Output Power (Watts) | 15 | 34 | 52 | 69 | 103 | 138 |
| Peak Torque(N-m) | 0.18 | 0.38 | 0.58 | 0.8 | 1.2 | 1.6 |
| Peak Current (Amps) | 3.6 | 6.8 | 9 | 13.2 | 19.8 | 25.8 |
| Torque constant (N-m/Amps) | 0.074 | 0.06 | 0.061 | 0.062 | 0.062 | 0.063 |
| Back EMF (V/kRPM) | 7.75 | 6.3 | 6.4 | 6.5 | 6.5 | 6.6 |
| Rotor inertia (g·cm2) | 32 | 42 | 58 | 72 | 106 | 140 |
| Body Length (L) (mm) | 41.5 | 46.5 | 56.5 | 66.5 | 86.5 | 106.5 |
| Mass(kg) | 0.34 | 0.42 | 0.55 | 0.66 | 0.89 | 1.15 |


Product detail pictures:
Related Product Guide:
Cooperation
Quality First,and Customer Supreme is our guideline to provide the best service to our customers.Nowadays, we are trying our best to become one of the best exporters in our field to meet customers more need for High Quality Dc Brushless Motor - Brushless DC Motor 57BL – ACT , The product will supply to all over the world, such as: UK, Zurich, Latvia, Many years of work experience, we have now realized the importance of providing good quality products and solutions and the best before-sales and after-sales services. Most problems between suppliers and clients are due to poor communication. Culturally, suppliers can be reluctant to question things they do not understand. We break down those barriers to ensure you get what you want to the level you expect, when you want it. faster delivery time and the product you want is our Criterion .
Sales manager is very enthusiastic and professional, gave us a great concessions and product quality is very good,thank you very much!
Write your message here and send it to us










